| Exam Name | Exam Objectives | Duration | Number of Questions | Passing Score | Training | ||
|---|---|---|---|---|---|---|---|
| Siebel 8 Consultant Exam | 120 Minutes | 60 | 64% | Training | |||
| Oracle E-Business Suite R12: E-Business Essentials Exam Available Online | 90 minutes | 57 | 64% | Training | |||
| Oracle E-Business Suite R12: System Administration | 105 minutes | 76 | 60% | Training | |||
| Oracle E-Business Suite R12: General Ledger and Payables Fundamentals | 150 minutes | 110 | General Ledger: 62% Payables: 62% | Training | |||
| Oracle E-Business Suite R12: General Ledger and Receivables Fundamentals | 150 minutes | 110 | General Ledger: 62% Receivables: 60% | Training | |||
| PeopleSoft Human Resources 9 Fundamentals | 120 minutes | 70 | 66% | Training | |||
| Siebel Customer Relationship Management (CRM) 8 Business Analyst | 120 minutes | 74 | 64% | Training |
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment