| Exam Name | Exam Objectives | Duration | Number of Questions | Passing Score | Training | ||
|---|---|---|---|---|---|---|---|
| Siebel 8 Consultant Exam | 120 Minutes | 60 | 64% | Training | |||
| Oracle E-Business Suite R12: E-Business Essentials Exam Available Online | 90 minutes | 57 | 64% | Training | |||
| Oracle E-Business Suite R12: System Administration | 105 minutes | 76 | 60% | Training | |||
| Oracle E-Business Suite R12: General Ledger and Payables Fundamentals | 150 minutes | 110 | General Ledger: 62% Payables: 62% | Training | |||
| Oracle E-Business Suite R12: General Ledger and Receivables Fundamentals | 150 minutes | 110 | General Ledger: 62% Receivables: 60% | Training | |||
| PeopleSoft Human Resources 9 Fundamentals | 120 minutes | 70 | 66% | Training | |||
| Siebel Customer Relationship Management (CRM) 8 Business Analyst | 120 minutes | 74 | 64% | Training |
A number of excellent preparation options are available, including hands-on instructor-led training, online training and Oracle authorized practice exams.
View the Oracle Certification Program exam list to find out what training resources are available and to review exam details such as exam objectives, cost and length.
Here are just some of the member benefits you can expect:
| Oracle Program Certification Levels | Associate | Professional | Master | Expert | Specialist | |||||
| Program Benefits | ||||||||||
| Personalized Certification Certificate |
√
|
√
|
√
|
√
|
√
| |||||
| Personalized ID Card |
√
|
√
|
√
| |||||||
| OCM Apparel |
√
| |||||||||
| Secure Access to downloadable Certification Logos |
√
|
√
|
√
|
√
|
√
| |||||
| Secure Access to CertView Certification Portal |
√
|
√
|
√
|
√
|
√
| |||||
| Access Certification 3rd Party Verification Tool |
√
|
√
|
√
|
√
|
√
| |||||
| Special events and hospitality at OOW |
√
|
√
|
√
|
√
|
√
| |||||
| eCertificate on request |
√
|
√
|
√
|
√
|
√
| |||||
| Professional Benefits | ||||||||||
| Industry credibility |
√
|
√
|
√
|
√
|
√
| |||||
| Higher average salary compared with non certified colleagues |
√
|
√
|
√
|
√
|
√
| |||||
| Preferred access to cloud based employment |
√
|
√
|
√
|
√
|
√
| |||||
| Fulfill Oracle Partner Network Company Membership level requirements |
√
|
√
|
√
|
√
| ||||||
Why Certify with Oracle? and Why it is important
Posted by Roopesh Reddy at Tuesday, August 28, 2012
The demand for professionals in information technology (IT) is high, and the competition for jobs is intense. Individuals, experienced or new to the profession, need to know what skills make them attractive to employers. Employers look for ways to distinguish employees and prospective employees who have the solid foundation of skills needed for effective performance. The Oracle Certification Program helps the IT industry make these distinctions by establishing a standard of competence in specific job roles.
An Oracle Technical Certification is a valuable, industry-recognized credential that signifies a proven level of knowledge and skill.
Please let me know you reasons for certification.
| JAVA AND MIDDLEWARE | |||
| This is the certification I hold | I want to upgrade to this certification | Exam | |
|---|---|---|---|
| Oracle Application Developer Rel. 1 OCP | Oracle Application Developer Rel 6i OCP | 1Z0-130 Oracle Forms Developer Release 1 to Rel. 6/6i New Features | |
| Oracle Internet Application Developer Rel. 6i OCP | Oracle Forms Developer | 1Z0-140 Oracle Forms Developer: New Features | |
| Sun Certified Java Programmer (any edition) | Oracle Certified Professional, Java SE 5 Programmer | 1Z0-854 Java Standard Edition 5 Programmer Certified Professional Upgrade Exam | |
| Oracle Certified Professional, Java SE 5 Programmer OR Sun Certified Java Programmer (any edition) | Oracle Certified Professional, Java SE 6 Programmer | 1Z0-852 Java Standard Edition 6 Programmer Certified Professional Upgrade Exam | |
| Sun Certified Web Component Developer for the Java Platform (any version) | Oracle Certified Professional, Java EE 5 Web Component Developer | 1Z0-859 Java Enterprise Edition 5 Web Component Developer Certified Professional Upgrade Exam | |
| Sun Certified Business Component Developer for the Java Platform (any version) | Oracle Certified Professional, Java EE 5 Business Component Developer | 1Z0-861 Java Enterprise Edition 5 Business Component Developer Certified Professional Upgrade Exam | |
| Sun Developer for Java Web Services (any earlier version) | Oracle Certified Professional, Java EE 5 Web Services Developer | 1Z0-863 Java Enterprise Edition 5 Web Services Developer Certified Professional Upgrade Exam | |
| Sun Certified Enterprise Architect (SCEA) (any version) | Oracle Certified Master, Java EE 5 Enterprise Architect | 1Z0-868 Java Enterprise Edition 5 Enterprise Architect Certified Master Upgrade Exam | |
Subscribe to:
Posts (Atom)

